Pages

Tuesday, 10 August 2021

Family of Facts

 We were to complete a series of questions, the questions were times and multiplication. They weren't that hard because with the times your just had to flip the numbers and that the same with the division.

9 x 8 = 72

8 x 9 = 72

72 ÷ 9 = 8

72 ÷ 8 = 9


7 x 4 = 28

4 x 7 = 28

28 ÷ 7 = 4

28 ÷ 4 = 7


6 x 5 = 30

5 x 6 = 30

30 ÷ 5 = 6

30 ÷ 6 = 5


6 x 3 = 18

3 x 6 = 18

18 ÷ 3 = 6

18 ÷ 6 = 3


5 x 4 = 20

4 x 5 = 20

20 ÷ 4 = 5

20 ÷ 5 = 4


8 x 4 = 32

4 x 8 = 32

32 ÷ 8 = 4

32 ÷ 4 = 8 


12 x 9 = 108 

9 x 12 = 108

108 ÷ 12 = 9

108 ÷ 9 = 12


6 x 7 = 42

7 x 6 = 42

42 ÷ 6 = 7

42 ÷ 7 = 6


6 x 2 = 12

2 x 6 = 12

12 ÷ 6 =2

12 ÷ 2 = 6


7 x 7 = 49

7 x 7 = 49

49 ÷ 7 = 49

49 ÷ 7 = 49


5 x 9 = 45

9 x 5 = 45

45 ÷ 5 = 9

45 ÷ 9 = 5


11 x 3 = 33

3 x 11 = 33

33 ÷ 11 = 3

33 ÷ 3 = 11


1 comment:

  1. Well done Evan, I can see how well you have completed the task. You have used all the numbers correctly and I think this shows me that you understand that multiplication and division can be interchangeable. If you found this task easy then next time we do maths please make sure you complete the harder option avaliable.

    ReplyDelete

Please structure your comments as follows:
Positive - Something done well.
Thoughtful - A sentence to let us know you actually read/watched or listened to what they had to say.
Helpful - Give some ideas for next time or Ask a question you want to know more about.